Product description
DLSB low-temperature cooling liquid circulating pump, also known as low temperature pump, low temperature
circulating pump, low temperature cooling water circulating pump, water tank volume is 5 9L, min no-load temperature
is between -30℃, DLSB of low-temperature cooling liquid circulating pump is a low temperature
liquid refrigerant equipment which takes mechanical forms to refrigerate. It has the function of providing a cryogenic
liquid, low temperature water bath. It can be combined with the rotary evaporator, glass reaction kettle, vacuum
freez-ing drying oven, circulating water vacuum pump, magnetic stirrer and other instruments to proceed multifunctional
chemical reaction or store drugs under low temperature condition.
DLSB of low-temperature cooling liquid circulating pump is constant in flow, voltage, circulating liquid can
provide satisfied cooling water on temperature, water quality requirements, and used for large lab equipments as high
pure metal, uncommon material purification, environment experiment, vacuum coating and magnetron sputtering.
DLSB low-temperature cooling liquid circulating pump is able to satisfy cooling needs of electron microscope, electronic
probe, super high vacuum sputtering, X-ray machine, laser device and so on. DLSB low-temperature cooling
liquid circulating pump is especially suitable for the need of keeping working under the condition of low temperature,
chemical, biological, physical laboratory, medicine and health care, chemical industry, food industry, metallurgical
industry, universities and colleges, scientific research, genetic engineering, polymer engineering laboratory
equipment necessary(large capacity low temperature cooling liquid circulating pump can be customized according to
users’ need).
Product details
Series products
Model Name | DLSB 5L-10℃ | DLSB 5L-20℃ | DLSB 10L-20℃ | |
Reservoir Volume (L) | 5 | 7.49 | 13.82 | |
Non-loaded Minimum Temperature (℃) | -15 | -20 | -20 | |
Operating Temperature Range (℃) | room temperature— -15 | room temperature— -30 | -20 ~ -25 | |
Optimal Ambient Temperature (℃) | 5 ~ 25 | |||
Ambient Relative Humidity (%) | ≤ 70 | |||
Working Power Supply (V/Hz) | Single Phase 220/50 | |||
Temperature Display Mode | Liquid Crystal | |||
Temperature Stability (℃) | ± 2 | |||
Sensor Index Number | Pt 100 | |||
Regulating Range (℃) | ± 150 | |||
Setting Mode | Adjust settings within the range of use. | |||
Safety Protection | Delay, leakage, overcurrent and overheating | |||
Output Cooling Capacity (W) | 10℃ | 620 | 1150 | 1320 |
0℃ | 460 | 880 | 1056 | |
-10℃ | 280 | 600 | 880 | |
-20℃ | – | 320 | 520 | |
Machine Power (W) | 420 | 635 | 980 | |
Machine Current (A) | 2.1 | 2.9 | 4.8 | |
Refrigerant | 134A | R22 | R22 | |
Circulating Pump | Power (W) | 100 | ||
Rate of Flow (L/min) | 20 | |||
Lift (M) | 4 ~ 6 | |||
Outer Loop Interface | Threaded connection 1/2 inches | |||
Opening Size | 160×160 | 200×200 | 230×230 | |
Reservoir Shape | Square | |||
Internal Diameter and Height of Reservoir (mm) | 170×170×170 | 210×210×170 | 240×240×240 | |
Overall Dimension | 400×260×530 | 515×345×688 | 550×415×780 | |
Overall Weight | 28 | 47 | 54 | |
Fuse Link | 5A | 10A | 15A | |
Matching Machine | A set |
Be the first to review “DLSB Low Temperature Cooling Liquid Circulating Pump”