Description
| 10ml automatic pipette | |
| Volume | Test Volume |
| 5μl | 10μl |
| 10μl | 10μl |
| 20μl | 200,300,350μ |
| 25μl | 200,300,350μl |
| 50μl | 200,300,350μl |
| 100μl | 200,300,350μl |
| 200μl | 200,300,350μl |
| 250μl | 1000μl |
| 500μl | 1000μl |
| 1000μl | 1000μl |
| 2000μl | 5000μl |
| 5000μl | 5000μl |
Tell us the volume range, sample type and daily use. We will check whether the pipette size and tips are suitable.
As an instrument for quantitatively liquid transferring, the pipette is widely applied in biology, chemistry, clinical diagnostic laboratory, biological technology laboratory, medical and chemical laboratory , environment laboratory and food laboratory.
| 10ml automatic pipette | |
| Volume | Test Volume |
| 5μl | 10μl |
| 10μl | 10μl |
| 20μl | 200,300,350μ |
| 25μl | 200,300,350μl |
| 50μl | 200,300,350μl |
| 100μl | 200,300,350μl |
| 200μl | 200,300,350μl |
| 250μl | 1000μl |
| 500μl | 1000μl |
| 1000μl | 1000μl |
| 2000μl | 5000μl |
| 5000μl | 5000μl |
| Certificate | ISO8655 |
|---|---|
| Volume (fixed) | 5μl-5000μl |
| Model Number | YYQ |
Equipment inquiry
Share the material, batch target and site conditions. We will check the model and matching accessories before quoting.