Description
10ml automatic pipette | |
Volume | Test Volume |
5μl | 10μl |
10μl | 10μl |
20μl | 200,300,350μ |
25μl | 200,300,350μl |
50μl | 200,300,350μl |
100μl | 200,300,350μl |
200μl | 200,300,350μl |
250μl | 1000μl |
500μl | 1000μl |
1000μl | 1000μl |
2000μl | 5000μl |
5000μl | 5000μl |
As an instrument for quantitatively liquid transferring, the pipette is widely applied in biology, chemistry, clinical diagnostic laboratory, biological technology laboratory, medical and chemical laboratory , environment laboratory and food laboratory.
Contact us for a free quote
10ml automatic pipette | |
Volume | Test Volume |
5μl | 10μl |
10μl | 10μl |
20μl | 200,300,350μ |
25μl | 200,300,350μl |
50μl | 200,300,350μl |
100μl | 200,300,350μl |
200μl | 200,300,350μl |
250μl | 1000μl |
500μl | 1000μl |
1000μl | 1000μl |
2000μl | 5000μl |
5000μl | 5000μl |
Certificate | ISO8655 |
---|---|
Volume (fixed) | 5μl-5000μl |
Model Number | YYQ |
Reviews
There are no reviews yet.