| Basic parameter | Model | Single layer glass reactor | 
| Volume of the reactor bottle | 3L | 
| Glass material | GG-17 | 
| Main body | Stainless steel | 
| Number of covered bottle | 5 | 
| Reaction temperature of the reactor | -80-250℃ | 
| Degree of vacuum | 0.098Mpa | 
| Stirring speed | 0-800pm | 
| Stirring shaft diameter | 8mm | 
| Motor Power | 90W | 
| Heating power | 2KW | 
| Voltage/Hertz | 220V/50Hz | 
| Whole size | 430*330*1200mm | 
| Plate size | 410*325mm | 
| Pot gall size | Stainless steel    280*170mm | 
| Packing size | 1000*480*480 | 
| Packing weight | 30kg | 
| Function device | Speed regulation method | Electronic variable speed | 
| Rotating speed display mode | Number display | 
| Pot temperature display mode | Number display | 
| Sealing method | PTFE material seal,¢50 Flange stirring port | 
| Condenser | Vertical 60*450mm 24#Standard port | 
| Drop wise | 500ml Constant pressure funnel 29#Standard port | 
| Pressure reduce device | 24# standard port  pressure reduce valve | 
| Temperature test tube | 24#Standard port | 
| Collecting device | Two adapter headband with collection bottle | 
| Vacuum display method | Vacuum table | 
| Stirring connection method | Universal joints | 
| Stir bar | Described stainless steel rods, outsourcing PTFE | 
| Optional device | Explosion-proof | Explosion-proof inverter/Explosion proof motors EX60W  0-1400rmp | 
| Kettle temperature display | Optional digital display | 
| Discharge device | PTFE discharge valve flange ¢ 60 | 
| Heating device | electric heating jacket heating | 
| Our laboratory equipment can be customized according to customers actual needs. |