Technical Parameters
| Basic parameter | Model | Single layer glass reactor |
| Volume of the reactor bottle | 10L | |
| Glass material | GG-17 | |
| Spraying plastic anti-corrosion shell size(mm) | 540*440*860 | |
| Stainless steel container size(mm) | 350*220 | |
| Movement method | Universal castor with brake | |
| Reaction bottle number | Spherical shape 7 pieces | |
| Lifting of discharging port | 450mm | |
| Reaction temperature | -80-250℃ | |
| Vacuum degree | 0.098Mpa | |
| Stirring speed | 0-450rpm | |
| Stirring shaft diameter | 15mm | |
| Stirring power | 90W 1/3 | |
| Heating power | 3KW | |
| Overall dimension(mm) | 600*400*1900 | |
| Packing dimension(mm) | 1100*620*790 | |
| Package weight(KG) | 63 | |
| Function device | Electrical machine | Low speed reinforcement electric machine, speed rate 3: 1 |
| Rotating speed display mode | Liquid crystal digital display | |
| Pot temperature display mode | Digital display | |
| PTFE sealing | ¢70 Flange stirring port | |
| Condenser | 100*600mm | |
| Backflow(distillation) device | Backflow elbow with discharging switch, 50# ground port | |
| Drop device | 1L/34 standard port | |
| Pressure reduce device | 34# standard port pressure reduce valve | |
| Temperature measuring tube | 24# standard port | |
| Solid discharge(washing) port | ¢120 flange port with PTFE cover | |
| Discharging method | Inclined discharging glass valve, ¢80 flange port | |
| Vacuum display method | Vacuum meter | |
| Stirring connection method | Universal joint connection | |
| Stirring rod | Anchor type stainless steel rod, covered with PTFE | |
| Optional device | Shell | 304 stainless steel |
| Collecting device | Collection bottle | |
| Cooling circulating device | Cooling cooper coil tube | |
| Explosion-proof | Explosion-proof inverter/Explosion proof motors 180W/370W 0-1400rmp | |
| Main body | Spraying PTFE of whole instrument | |
| Heating device | electric heating jacket heating |
Packing List of Innovative Products for Import Pyrex Flow Reactor for Fine Chemical
| No. | Name | Quantity |
| 1 | Constant temperature water bath | 1 unit |
| 2 | Stirring Electrical Machine | 1 unit |
| 3 | Speed Controller | 1 pc |
| 4 | Stirring Plug | 1 set |
| 5 | Stirring Rod | 1 pc |
| 6 | Bottleneck clamp | 2 sets |
| 7 | Tray bottle ring | 1 pc |
| 8 | Condenser clamp | 1 pc |
| 9 | Lock nut | 1 set |
| 10 | Discharging valve | 1 set |
| 11 | Six-Port Glass Reaction Bottle | 1 pc |
| 12 | Backflow valve | 1 pc |
| 13 | Condenser | 1 pc |
| 14 | Air exhaust mouth | 1 pc |
| 15 | 24# charging switch | 1 pc |
| 16 | Thermowell | 1 pc |
| 17 | PTFE cover of washing port | 1 pc |